- 3.5-inch Touch Screen Navigation with Turn by Turn spoken Directions
- Pre-loaded Maps for all North America, Hawaii, and Puerto Rico with 6.5 million searchable points of interest
- FM Traffic or MSN Direct Traffic/Content compatible (with optional GDB 55 receiver)
- Easy to Use Interface; slim, pocket-sized form factor; 4-hour rechargeable battery; Video Power cable included;
- Automatically Adjusts Your Time Zone While Navigating
Product Description
For peace of mind on the go, nüvi 255 leads the way with voice-prompted turn-by-turn directions that speak street names and optional MSN Direct® to get you there on time and keep you informed. It's packed with millions of destinations and maps for North America. Like the rest of the compact nüvi 2x5-series, this portable navigator is priced right and ultra-easy to use.
Navigate With Ease
nüvi 255 comes ready to go right out of the box with preloaded City Navigator® NT street maps, including a hefty points of interest (POIs) database with hotels, restaurants, fuel, ATMs and more. It even announces the name of exits and streets so you never have to take your eyes off the road. Simply touch the color screen to enter a destination, and nüvi takes you there with turn-by-turn voice directions, 2-D or 3-D maps and smooth map updates as you navigate. Its digital elevation maps show you shaded contours at higher zoom levels, giving you a big picture of the surrounding terrain. In addition, nüvi 255 accepts custom points of interest (POIs), such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs. With HotFix™ satellite prediction, nüvi calculates your position faster to get you there quicker.
Take It With You
Like the rest of the nüvi 2x5-series, nüvi 255 sports a sleek, slim design and fits comfortably in your pocket or purse. Its rechargeable lithium-ion battery makes it convenient for navigation by car or foot. With its "Where Am I?" emergency locator, you always know your location. Simply tap the screen to get your exact latitude and longitude coordinates, the nearest address and intersection, and the closest hospitals, police stations and fuel stations.
Go Beyond Navigation
Navigation is just the beginning. nüvi 255 includes many travel tools including JPEG picture viewer, world travel clock with time zones, currenc
Amazon.com Product Description----May 7, 2008
Amazon.com Product Description----May 7, 2008 Garmin's nüvi 255 improvesupon its 200-series predecessors by adding top-of-the-line features such as FM traffic updates or MSN Direct content to an entry-level line. But Garmin is also introducing some significant improvements with this new series, like a predictive technology that provides faster satellite lock, a redesigned screen with more information, terrain maps, and an exciting new photo navigation feature. The 255 adds complete maps for North America and Text-to-Speech, so you get turn by turn spoken directions with the real names of streets (e.g. "turn left in 50 feet at Nebraska Way", rather than merely "turn left in 50 feet").
The nüvi 2x5 models all sport the slim design that Garmin introduced with the 200-series last year, so they all fit comfortably in your pocket or purse, and a rechargeable lithium-ion battery that makes them convenient for navigation by car or foot.All of the models include useful travel tools like a JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more.
Important Product Information: This device features a "screen lock" feature. This is a standard feature on all nüvi 2x5 and 7x5 Garmin units. If you slide the "Power" key to the right, it will lock the screen and prevent any accidental touches. Once the screen lock feature is engaged, the screen will go black/gray after about 15 seconds to save power on the device. To unlock the screen, just slide the "Power" key to the center position. This feature is really targeted for "Pedestrian" mode so that a user can put the device in his or her pocket/purse and quickly unlock the screen instead of powering on/off continuously. For more information, see page 5 of the product manual.
Key Features/Benefits for all 2x5 Series Navigators
- New -- HotFix (Long Term Ephemeris Prediction) finds satellites faster (Learn more)
- New -- Digital Elevation Model (DEM) Basemap shows 3D shaded terrain features (Learn more)
- New -- Faster 333 Mhz processor offers faster, smoother map drawing and vehicle icon motion through turns
- New -- Redesigned user interface offers more information (Learn more)
- New -- Photo Navigation lets you upload geo-coded photos from a phone, geo-coding camera or photo site and navigate to them. (Learn more)
- New -- Add Enhanced MSN Traffic and Content with the optional GDB 55 antenna and charger (Learn more)
- New -- Send addresses directly to your Garmin from Google Maps or Mapquest (Learn more)
- New -- Automatic Time Zone Transition
- Text-to-Speech gives directions with real street names
- Memory Card Slots so you can add maps and travel guides, or store photos (MicroSD card slot on 3.5-inch units; SD card slot on 4.3-inch units)
- Preloaded Maps with Navteq data of North America + Hawaii + Puerto Rico, including 6.5 million searchable points of interest (Learn more)
- Rechargeable lithium-ion battery for easy portability (up to 4 hours per charge)
- Custom Vehicle Icons let you personalize your navigator (Learn more)
- Integrated Antenna for a slim form factor
- Where Am I? -- instantly shows you all of the emergency services nearby (Learn More)
Which nüvi is Best for You?
Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
nüvi 205 | 2.8 x 2.1 | ![]() | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 205w | 3.81 x 2.25 | ![]() | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 255 | 2.8 x 2.1 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 255w | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | | ![]() | | Photos | | | up to 5 | |
nüvi 265T | 2.8 x 2.1 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | | | up to 4 |
nüvi 265WT | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | | | up to 4 |
nüvi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | | | up to 4 |
nüvi 285WT | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (receiver included; 3 months free); | ![]() | Photos | | | up to 4 |
nüvi 465T | 3.81 x 2.25 | ![]() | ![]() | | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | | ![]() | up to 4 |
nüvi 755T | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos, MP3s | ![]() | ![]() | up to 4 |
nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 |
nüvi 765T | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
nüvi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 |
nüvi 785T | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos, MP3s | ![]() | ![]() | up to 4 |
nüvi 855 | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos, MP3s | ![]() | ![]() | up to 4 |
nüvi 885T | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
nüvi 1200 | 2.8 x 2.1 | ![]() | | | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 1250 | 2.8 x 2.1 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 1260T | 2.8 x 2.1 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | | | up to 4 |
nüvi 1300 | 3.81 x 2.25 | ![]() | | | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 1350 | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 1350T | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos | | | up to 4 |
nüvi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | | | up to 4 |
nüvi 1390T | 3.81 x 2.25 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | | | up to 4 |
nüvi 1490T | 4.4 x 2.5 | ![]() | ![]() | | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | | ![]() | up to 4 |
nüvi 1690 | 3.81 x 2.25 | ![]() | ![]() | | ![]() | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | ![]() | Photos | | ![]() | up to 4 |
Basic MSN Direct Content Features | |
![]() | Traffic Reports
|
![]() | Gas Prices
|
![]() | Weather Reports
|
![]() | Movie Times
|
Enhanced MSN Direct Content | |
![]() | Web Favorites (Send custom destinations to your GPS with Live Search Maps)
|
![]() | Local Events
|
![]() | Stock Quotes
|
![]() | News Headlines
|
MSN Direct Coverage Map | |
Get detailed info for your Zip Code at the MSN Direct website. |
0 Responses to Garmin nüvi 255 3.5-Inch Portable GPS Navigator